| Year |
Chevrolet / GMC |
Stock # | Price | |
| 1999-01 | Pickup, Silverado/Sierra full size, w/o factory cab lights. | 77152 | $286.10 | |
| 1988-98 | Pickup, Full size, with or w/o factory cab lights | 77012 | $286.10 | |
| 1994-01 | Pickup, S10 and GMC Sonoma, standard and extended cab | 77135 | $266.55 | |
| 1992-98 | Blazer full size and GMC Jimmy full size, with or w/o factory cab lights | 77012 | $286.10 | |
| 1995-01 | S series Blazer and GMC Jimmy S series | 77135 | $266.55 | |
| 1999-00 | Trailblazer | 77135 | $266.55 | |
| 1998-01 | Chevy Envoy | 77135 | $266.55 | |
| 2000-01 | Chevy/GMC Suburban, Tahoe, Yukon and Yukon XL, new body style | 77152 | $286.10 | |
| 1992-00 | Chevy/GMC Suburban, Tahoe, Yukon, with or w/o factory cab lights, old body style | 77012 | $286.10 | |
| Year |
Dodge |
Stock # | Price | |
| 1998-01 | Quad cab, with or w/o factory cab lights | 77134 | $286.10 | |
| 1994-01 | Full size with or w/o factory cab lights | 77134 | $286.10 | |
| 1997-01 | Dakota / Durango | 77148 | $266.55 | |
| Year |
Ford |
Stock # | Price | |
| 1999-01 | F250 and F350 Super Duty, w/o factory cab lights | 77151 | $286.10 | |
| 1997-01 | F150/F250 light duty and Expedition | 77000 | $286.10 | |
| 2001 | F150 SuperCrew | 77000 | $286.10 | |
| 1993-00 | Ranger, standard and super cab | 77125 | $266.55 | |
| 2000-01 | Excursion, w/o factory cab lights | 77151 | $286.10 | |
| 1991-01 | Explorer | 77116 | $266.55 | |
| Year |
Lincoln - Mazda - Mercury - Oldsmobile |
Stock # | Price | |
| 1998-01 | Lincoln Navigator | 77000 | $286.10 | |
| 1994-98 | Mazda pickup | 77125 | $266.55 | |
| 1997-99 | Mercury Mountaineer | 77116 | $266.55 | |
| 1996-00 | Oldsmobile Bravada | 77135 | $266.55 |