Lund Solar Visors
A Solar Visor from Auto-trim.com is the perfect way to
customize your new truck or SUV. Not only do they look great, but they help keep
the sun out of your eyes and reduce dash board glare. Lighted visors (moon
visors and lunar visors) add cool lights for night time visibility. These Visors are made of either high strength fiberglass
(Sun and Moon visors) or ABS plastic (Solar and Lunar visors), and can be painted to match your vehicle.
Shipping on all
Lund Solar Visors is a flat $25.00 for the US lower 48 states.
| Year |
Chevrolet / GMC |
Stock # | Price | |
| 1999-01 | Silverado/Sierra w/o factory cab light | 76152 | $212.80 | |
| 1988-98 | Chevy full size pickup with or w/o factory cab light | 76012 | $212.80 | |
| 1994-01 | S10 pickup, standard and extended cab | 76135 | $195.20 | |
| 1994-01 | Sonoma pickup, standard and extended cab | 76135 | $195.20 | |
| 1992-97 | Chevy Blazer, full size with or w/o factory cab lights | 76012 | $212.80 | |
| 1995-01 | Blazer S-Series | 76135 | $195.20 | |
| 1998-01 | Envoy | 76135 | $195.20 | |
| 1992-00 | GMC Jimmy, full size with or w/o factory cab lights, old body style | 76012 | $212.80 | |
| 1995-00 | GMC S series Jimmy | 76135 | $195.20 | |
| 1999-00 | Trailblazer | 76135 | $195.20 | |
| 2000-01 | Suburban, Tahoe, Yukon and Yukon XL, full size , new body style | 76152 | $212.80 | |
| 1992-00 | Suburban, Tahoe, and Yukon, full size with or w/o factory cab lights, old body style | 76012 | $212.80 | |
| Year |
Dodge |
Stock # | Price | |
| 1998-01 | Full size quad cab with or w/o factory cab lights | 76134 | $212.80 | |
| 1994-01 | Full size pickup with or w/o factiory cab lights | 76134 | $212.80 | |
| 1997-01 | Dakota | 76148 | $195.20 | |
| 1998-01 | Durango | 76148 | $195.20 | |
| Year |
Ford |
Stock # | Price | |
| 1999-01 | Full size pickup, F250/F350 Super Duty, w/o factory cab lights | 76151 | $212.80 | |
| 1997-01 | Full size pickup, F150 and F250 light duty, and Expedition | 76000 | $212.80 | |
| 2001 | Full size pickup, F150 SuperCrew | 76000 | $212.80 | |
| 1993-00 | Ranger, standard and super cab | 76125 | $195.20 | |
| 2000-01 | Excursion, w/o factory cab lights | 76151 | $212.80 | |
| 1991-01 | Explorer | 76116 | $195.20 | |
| Year |
Lincoln, Mazda, Mercury, Oldsmobile |
Stock # | Price | |
| 1998-01 | Navigator | 76000 | $212.80 | |
| 1994-98 | Pickup | 76125 | $195.20 | |
| 1997-99 | Mountaineer | 76116 | $195.20 | |
| 1996-99 | Bravada | 76135 | $195.20 |